Large Chain Actuator—AP-LCD Range
- DC24V safe voltage
- Push/Pull Force 400N
- Simple but delicacy design, low noise operation
- Sandblasted oxidative surface treatment
- 3 colours optional, other colors can be customized
- Double link chain working more stably and smoothly
- Electric overload cutoff
- Endurance tests (30,000 cycles) are carried out
Ordering Code | Working Volt (V) | Max. Current (A) | Stroke (MM) | Force (N) | Speed (MM/S) | IP Class | Color | Dimension (MM) |
---|---|---|---|---|---|---|---|---|
CL-LCD300 | 24 VOLT DC | 1.5 | 300 | 400 | 8 | 32 | Silver | 51x40x410 |
CL-LCD400 | 24 VOLT DC | 1.5 | 400 | 400 | 8 | 32 | Silver | 51x40x460 |
CL-LCD500 | 24 VOLT DC | 1.5 | 500 | 400 | 8 | 32 | Silver | 51x40x510 |
CL-LCD600 | 24 VOLT DC | 1.5 | 600 | 400 | 8 | 32 | Silver | 51x40x560 |
CL-LCD700 | 24 VOLT DC | 1.5 | 700 | 400 | 8 | 32 | Silver | 51x40x610 |
CL-LCD800 | 24 VOLT DC | 1.5 | 800 | 400 | 8 | 32 | Silver | 51x40x660 |
CL-LCD900 | 24 VOLT DC | 1.5 | 900 | 400 | 8 | 32 | Silver | 51x40x710 |
Features
- Conforms to EN12101
- Aluminum Construction
- 30,000 operation Guaranty
- Simple to Install
- Conforms to SCA guidance
- Fast Delivery on standard sizes
Technical Support
We offer full technical design support and can calculate your fire load and system design and flow rates.
Design Calculator
We can offer you a full design service to meet any requirements. All design are provided with system drawings and a full design calculation report. We can also offer CFD modeling