AOV3 Single Area Control Panel
- 5 amp integral PSU
- 1 amp magnetic vent control output
- 2.5 amp timed polarity reversal actuator control output
- Alarm relay change over contacts
- Fault relay change over contacts
- Smoke detector input (conventional or Twin Wire operation)
- Vent control switch input, Open/Close
Enclosure | 1.2mm Mild Steel IP30. Colour ref: MW334E Interpon powder |
Cable entry | Via 20mm knockouts located in the top and rear of the cabinet |
Dimensions | Back box: 450mm W x 300mm H x 110mm D, Lid: 460mm W x 310mm H x 25mm D |
Mains supply | 5A internal switch mode power supply, Nom 27v DC |
Battery capacity | 2 x 12Ah 12v VRSLA |
Detection zones | Single monitored detection zone. EOL = 4K7R |
Twin wire | Selectable in panel (enables AV devices to be connected to det cct) |
On board relays | 1 x Alarm, 1 x Fault, volt free changeover |
Fireman’s switch input | Fireman’s control switch input for On/Off/Auto |
Vent Control Input | Vent control switch input, Open/Close (rocker switch) |
Inputs | Trigger (470Ohm) monitored input |
Actuator output | 5A timed polarity reversal actuator control output |
Aux output | 28v maintained magnetic vent output, switches off to release magnet in the alarm condition. Max 1A @ 28vdc. This output can be inverted to provide 28v in alarm condition for powering sounders etc. |
False alarm management | Type A dependency mode, approved by LPCB |
Features
- Conforms to EN12101
- Aluminum Construction
- 30,000 operation Guaranty
- Simple to Install
- Conforms to SCA guidance
- Fast Delivery on standard sizes
Technical Support
We offer full technical design support and can calculate your fire load and system design and flow rates.
Design Calculator
We can offer you a full design service to meet any requirements. All design are provided with system drawings and a full design calculation report. We can also offer CFD modeling