Smoke Control Actuators
High Performance Actuators Conforming to BS EN12101
Chain Actuators
Click a link below to scroll to the product on this page.
Small Chain Actuator—AP-SCD Range
- 24 and 230 volt options
- 200 to 400 stroke available
- Standard brackets included
- Conforms to BS EN12101
- Aluminium Construction
- 30,000 operation Guarantee
- Simple to Install
- Fast Delivery on Standard Sizes
Part No. | Input Voltage | AMPS | Push Force (N) | Stroke (MM) | Speed (MM/S) | IP Class | Color | DIMS (MM) |
---|---|---|---|---|---|---|---|---|
CL-SCE200 | DC24 | 1.0 | 205 | 200 | 8 | 32 | Silver | 44x32x320 |
CL-SCE300 | DC24 | 1.0 | 250 | 300 | 8 | 32 | Silver | 44x32x360 |
CL-SCE400 | DC24 | 1.0 | 250 | 400 | 8 | 32 | Silver | 44x32x410 |
CH-SCE200 | AC230V | 0.2 | 250 | 200 | 8 | 32 | Silver | 44x32x440 |
CH-SCE300 | AC230V | 0.2 | 250 | 300 | 8 | 32 | Silver | 44x32x480 |
CH-SCE400 | AC230V | 0.2 | 250 | 400 | 8 | 32 | Silver | 44x32x530 |
Large Chain Actuator—AP-LCD Range
- 24DC and 230 volt options
- 200 to 900 stroke available
- Standard brackets included
- Conforms to BS EN12101
- Aluminium Construction
- 30,000 operation Guarantee
- Simple to Install
- Fast Delivery on Standard Sizes
Ordering Code | Working Volt (V) | Max. Current (A) | Stroke (MM) | Force (N) | Speed (MM/S) | IP Class | Color | Dimension (MM) |
---|---|---|---|---|---|---|---|---|
CL-LCD300 | 24 VOLT DC | 1.5 | 300 | 400 | 8 | 32 | Silver | 51x40x410 |
CL-LCD400 | 24 VOLT DC | 1.5 | 400 | 400 | 8 | 32 | Silver | 51x40x460 |
CL-LCD500 | 24 VOLT DC | 1.5 | 500 | 400 | 8 | 32 | Silver | 51x40x510 |
CL-LCD600 | 24 VOLT DC | 1.5 | 600 | 400 | 8 | 32 | Silver | 51x40x560 |
CL-LCD700 | 24 VOLT DC | 1.5 | 700 | 400 | 8 | 32 | Silver | 51x40x610 |
CL-LCD800 | 24 VOLT DC | 1.5 | 800 | 400 | 8 | 32 | Silver | 51x40x660 |
CL-LCD900 | 24 VOLT DC | 1.5 | 900 | 400 | 8 | 32 | Silver | 51x40x710 |
Twin Chain Actuators
- 24DC and 230 volt options
- 200 to 500 stroke available
- Standard brackets included
- Conforms to BS EN12101
- Aluminium Construction
- 30,000 operation Guarantee
- Simple to Install
- Fast Delivery on Standard Sizes
Part No. | Working Volt (V) | Max Current (A) | Force (N) | Stroke (MM) | Speed (MM/S) | IP Class | Dimensions (MM) |
---|---|---|---|---|---|---|---|
CL-TC-300 | DC24 | 3 | 800 | 300 | 8 | 32 | 51x40x850 |
CL-TC-400 | DC24 | 3 | 800 | 400 | 8 | 32 | 51x40x950 |
CL-TC-500 | DC24 | 3 | 800 | 500 | 8 | 32 | 51x40x1050 |
Linear Actuators – Wirer From Side
- 24DC power input
- 100 to 1000 stroke available
- Standard brackets included
- Conforms to BS EN12101
- Aluminium Construction
- 30,000 operation Guarantee
- Simple to Install
- Fast Delivery on Standard Sizes
Part No. | Working Volt (V) | Maximum Current (A) | Push Force (N) | Stroke (MM) | Speed (MM/S) | IP Class | Color | Dimensions (MM) |
---|---|---|---|---|---|---|---|---|
LL-LS200S | DC24 | 1.5 | 600 | 200 | 8 | 65 | Silver | 36 x 461 |
LL-LS300S | DC25 | 1.5 | 600 | 300 | 8 | 65 | Silver | 36 x 561 |
LL-LS400S | DC26 | 1.5 | 600 | 400 | 8 | 65 | Silver | 36 x 661 |
LL-LS500S | DC27 | 1.5 | 600 | 500 | 8 | 65 | Silver | 36 x 761 |
LL-LS600S | DC28 | 1.5 | 600 | 600 | 8 | 65 | Silver | 36 x 861 |
LL-LS700S | DC29 | 1.5 | 600 | 700 | 8 | 65 | Silver | 36 x 961 |
LL-LS800S | DC30 | 1.5 | 600 | 800 | 8 | 65 | Silver | 36 x 1061 |
LL-LS900S | DC31 | 1.5 | 600 | 900 | 8 | 65 | Silver | 36 x 1161 |
LL-LS1000S | DC32 | 1.5 | 600 | 1000 | 8 | 65 | Silver | 36 x 1261 |
Linear Actuators – Wiring From Bottom
- 24DC power input
100 to 1000 stroke available - Standard brackets included
- Conforms to BS EN12101
- Aluminium Construction
30,000 operation Guarantee - Simple to Install
- Fast Delivery on Standard Sizes
Part No. | Working Volt (V) | Max Current (A) | Stroke (MM) | Push Force (N) | Speed (MM/S) | IP Class | Dimensions (MM) |
---|---|---|---|---|---|---|---|
LL-LS200 | DC24 | 1.5 | 200 | 600 | 8 | 32 | 36 x 461 |
LL-LS300 | DC25 | 1.5 | 300 | 600 | 8 | 32 | 36 x 561 |
LL-LS400 | DC26 | 1.5 | 400 | 600 | 8 | 32 | 36 x 661 |
LL-LS500 | DC27 | 1.5 | 500 | 600 | 8 | 32 | 36 x 761 |
LL-LS600 | DC28 | 1.5 | 600 | 600 | 8 | 32 | 36 x 861 |
LL-LS700 | DC29 | 1.5 | 700 | 600 | 8 | 32 | 36 x 961 |
LL-LS800 | DC30 | 1.5 | 800 | 600 | 8 | 32 | 36 x 1061 |
LL-LS900 | DC31 | 1.5 | 900 | 600 | 8 | 32 | 36 x 1161 |
LL-LS1000 | DC32 | 1.5 | 1000 | 600 | 8 | 32 | 36 x 1261 |
Waterproof Linear Actuators
- DC24V safe voltage
- Push/pull force 600N, 1000N or 1500N optional
- Protection class IP67, water and dust proof
- Simple but robust design, low noise operation
- Adjustable stroke optional
- Silver & black standard colours
- Sandblasted anodised surface treatment
- Electric overload cutoff
- Endurance tests (30,000 cycles) are carried out
Part No. | Input Voltage | AMPS | Force (N) | Stroke (MM) | Speed (MM/S) | IP Class | DIMS (MM) |
---|---|---|---|---|---|---|---|
AP-LW-100 | 24 VOLT DC | 1.5 | 600 | 100 | 8 | 67 | Ø38×422 |
AP-LW-200 | 24 VOLT DC | 1.5 | 600 | 200 | 8 | 67 | Ø38×522 |
AP-LW-300 | 24 VOLT DC | 1.5 | 1000 | 100 | 4 | 67 | Ø38×422 |
AP-LW-400 | 24 VOLT DC | 1.5 | 1000 | 200 | 4 | 67 | Ø38×522 |
AP-LW-500 | 24 VOLT DC | 2.5 | 1500 | 100 | 5 | 67 | Ø38×422 |
AP-LW-600 | 24 VOLT DC | 2.5 | 1500 | 200 | 5 | 67 | Ø38×522 |
Rack and Pinion Actuators
- 24V DC and 230 volt Input Power Options
- Push/Pull Force 600N
- For use with top/bottom/ side hung windows /roof lights and AOVs
- In accordance with BS EN12101-2
- Ideal for Heavy Duty Windows
- Electronic Overload Cut off
- Endurance Tested for 30,000 Operations
- Multi actuator synchronization is available with an extra modual
- Housing material: Aluminium Alloy case with stainless steel pull shaft
Part No. | Input Voltage | AMPS | Force (N) | Stroke (MM) | Speed (MM/S) | IP Class | DIMS (MM) |
---|---|---|---|---|---|---|---|
AP-RM-200 | 24 VOLT DC | 1 | 600 | 200 | 8 | 32 | 31x51x390 |
AP-RM-300 | 24 VOLT DC | 1 | 600 | 400 | 8 | 32 | 31x50x590 |
AP-RM-400 | 24 VOLT DC | 1 | 600 | 500 | 8 | 32 | 31x50x690 |
AP-RM-500 | 24 VOLT DC | 1 | 600 | 600 | 8 | 32 | 31x50x790 |
AP-RM-600 | 24 VOLT DC | 1 | 600 | 700 | 8 | 32 | 31x50x890 |
AP-RM-700 | 24 VOLT DC | 1 | 600 | 800 | 8 | 32 | 31x50x990 |
Features
- Conforms to EN12101
- Aluminum Construction
- 30,000 operation guarantee
- Simple to Install
- Conforms to SCA guidance
- Fast Delivery on standard size
Technical Support
We offer full technical design support and can calculate your fire load and system design and flow rates.
Design Calculator
We can offer you a full design service to meet any requirements. All design are provided with system drawings and a full design calculation report. We can also offer CFD modeling